Mijn Website: Webstatistieken

Maand juni 2022

Klik hier voor de startpagina met webstatistieken.

 

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 96827
Total Files 83877
Total Pages 20648
Total Visits 7928
Total KBytes 8002753
Total Unique Sites 5545
Total Unique URLs 3097
Total Unique Referrers 546
Total Unique Usernames 1
Total Unique User Agents 801
. Avg Max
Hits per Hour 134 777
Hits per Day 3227 5151
Files per Day 2795 4398
Pages per Day 688 1135
Visits per Day 264 331
KBytes per Day 266758 1073167
Hits by Response Code
Code 200 - OK 83877
Code 302 - Found 4785
Code 304 - Not Modified 4506
Code 400 - Bad Request 6
Code 401 - Unauthorized 28
Code 403 - Forbidden 72
Code 404 - Not Found 3553

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 3118 3.22% 2796 3.33% 705 3.41% 297 3.75% 271 4.89% 191118 2.39%
2 4103 4.24% 3643 4.34% 779 3.77% 315 3.97% 330 5.95% 241576 3.02%
3 2250 2.32% 1872 2.23% 547 2.65% 266 3.36% 244 4.40% 140420 1.75%
4 2835 2.93% 2492 2.97% 592 2.87% 234 2.95% 225 4.06% 172485 2.16%
5 4189 4.33% 3811 4.54% 794 3.85% 315 3.97% 311 5.61% 246465 3.08%
6 5151 5.32% 4398 5.24% 1135 5.50% 331 4.18% 341 6.15% 300460 3.75%
7 3601 3.72% 3202 3.82% 748 3.62% 259 3.27% 268 4.83% 182109 2.28%
8 3075 3.18% 2655 3.17% 659 3.19% 284 3.58% 304 5.48% 193739 2.42%
9 2872 2.97% 2470 2.94% 617 2.99% 237 2.99% 261 4.71% 149879 1.87%
10 3613 3.73% 3000 3.58% 720 3.49% 261 3.29% 275 4.96% 203699 2.55%
11 2305 2.38% 2004 2.39% 491 2.38% 233 2.94% 224 4.04% 147558 1.84%
12 2804 2.90% 2364 2.82% 633 3.07% 274 3.46% 284 5.12% 147134 1.84%
13 2550 2.63% 2149 2.56% 662 3.21% 260 3.28% 312 5.63% 131853 1.65%
14 2556 2.64% 2221 2.65% 503 2.44% 223 2.81% 228 4.11% 165936 2.07%
15 3026 3.13% 2569 3.06% 599 2.90% 272 3.43% 273 4.92% 191159 2.39%
16 2459 2.54% 2150 2.56% 462 2.24% 244 3.08% 267 4.82% 166408 2.08%
17 2396 2.47% 1897 2.26% 494 2.39% 227 2.86% 261 4.71% 133151 1.66%
18 3161 3.26% 2600 3.10% 653 3.16% 248 3.13% 249 4.49% 170684 2.13%
19 4602 4.75% 4180 4.98% 879 4.26% 288 3.63% 280 5.05% 1073167 13.41%
20 2310 2.39% 2046 2.44% 537 2.60% 263 3.32% 311 5.61% 148718 1.86%
21 3180 3.28% 2941 3.51% 596 2.89% 248 3.13% 253 4.56% 163361 2.04%
22 3203 3.31% 2726 3.25% 703 3.40% 261 3.29% 363 6.55% 181404 2.27%
23 2935 3.03% 2543 3.03% 548 2.65% 226 2.85% 233 4.20% 184764 2.31%
24 3272 3.38% 2896 3.45% 738 3.57% 265 3.34% 261 4.71% 545290 6.81%
25 3262 3.37% 2743 3.27% 748 3.62% 217 2.74% 267 4.82% 215785 2.70%
26 4524 4.67% 3895 4.64% 1076 5.21% 273 3.44% 290 5.23% 646521 8.08%
27 2971 3.07% 2604 3.10% 643 3.11% 305 3.85% 294 5.30% 142078 1.78%
28 2557 2.64% 2120 2.53% 622 3.01% 247 3.12% 273 4.92% 139272 1.74%
29 3150 3.25% 2762 3.29% 643 3.11% 257 3.24% 278 5.01% 588251 7.35%
30 4797 4.95% 4128 4.92% 1122 5.43% 306 3.86% 324 5.84% 698309 8.73%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3319 3.43% 95 2868 3.42% 20 608 2.94% 5933 177984 2.22%
1 57 1710 1.77% 46 1394 1.66% 14 436 2.11% 3263 97903 1.22%
2 33 993 1.03% 21 641 0.76% 12 367 1.78% 1306 39170 0.49%
3 26 807 0.83% 16 506 0.60% 10 305 1.48% 1339 40157 0.50%
4 35 1063 1.10% 24 731 0.87% 14 422 2.04% 1603 48080 0.60%
5 40 1202 1.24% 26 795 0.95% 20 601 2.91% 1381 41430 0.52%
6 60 1819 1.88% 44 1349 1.61% 22 677 3.28% 16590 497704 6.22%
7 83 2505 2.59% 69 2079 2.48% 21 640 3.10% 4794 143806 1.80%
8 100 3011 3.11% 87 2636 3.14% 22 663 3.21% 5711 171329 2.14%
9 126 3806 3.93% 111 3338 3.98% 29 877 4.25% 20804 624110 7.80%
10 160 4812 4.97% 140 4221 5.03% 32 965 4.67% 9104 273128 3.41%
11 162 4881 5.04% 147 4434 5.29% 26 795 3.85% 10416 312479 3.90%
12 163 4903 5.06% 145 4350 5.19% 33 994 4.81% 10708 321234 4.01%
13 162 4865 5.02% 141 4244 5.06% 34 1047 5.07% 10729 321876 4.02%
14 179 5386 5.56% 154 4642 5.53% 38 1148 5.56% 23669 710078 8.87%
15 158 4766 4.92% 141 4237 5.05% 32 966 4.68% 9250 277513 3.47%
16 217 6522 6.74% 197 5922 7.06% 44 1348 6.53% 24537 736096 9.20%
17 174 5239 5.41% 154 4630 5.52% 35 1064 5.15% 9320 279612 3.49%
18 141 4238 4.38% 121 3645 4.35% 26 781 3.78% 36248 1087439 13.59%
19 187 5636 5.82% 169 5082 6.06% 36 1096 5.31% 14678 440345 5.50%
20 224 6740 6.96% 195 5861 6.99% 45 1351 6.54% 13141 394230 4.93%
21 220 6620 6.84% 190 5711 6.81% 42 1276 6.18% 11945 358352 4.48%
22 222 6671 6.89% 196 5886 7.02% 40 1226 5.94% 11428 342837 4.28%
23 177 5313 5.49% 155 4675 5.57% 33 995 4.82% 8862 265859 3.32%

Top 30 of 3097 Total URLs
# Hits KBytes URL
1 3209 3.31% 1107 0.01% /margeslr.html
2 2333 2.41% 1731 0.02% /msp.css
3 2222 2.29% 1342 0.02% /favicon.ico
4 1683 1.74% 1176 0.01% /
5 781 0.81% 384 0.00% /ibmenu.css
6 592 0.61% 3826 0.05% /nieuw.html
7 568 0.59% 613 0.01% /ib_web.html
8 524 0.54% 172 0.00% /web_tussenbalk.html
9 498 0.51% 159 0.00% /tr_tussenbalk.html
10 314 0.32% 1502 0.02% /domotica_slimmemeter.html
11 282 0.29% 340 0.00% /ib_domotica.html
12 244 0.25% 1279 0.02% /msp_rails.html
13 200 0.21% 202 0.00% /ib_trein.html
14 182 0.19% 1054 0.01% /domotica_hw_slimmemeter.html
15 173 0.18% 1478 0.02% /msplayout.html
16 170 0.18% 1046 0.01% /domotica_homey.html
17 166 0.17% 514 0.01% /domotica_hw_slimmemeter_pcinterface.html
18 162 0.17% 85 0.00% /domotica_slimmemeter_index.html
19 153 0.16% 632 0.01% /msp_treintafel.html
20 141 0.15% 77 0.00% /modelspoorbaanindex.html
21 141 0.15% 42 0.00% /start.html
22 139 0.14% 2007 0.03% /locdeco.html
23 133 0.14% 1339 0.02% /domotica_kaku.html
24 125 0.13% 158 0.00% /ib_lenz.html
25 114 0.12% 671 0.01% /treinproject_roco_ns2435.html
26 108 0.11% 901 0.01% /treinproject_rivamat46.html
27 98 0.10% 817 0.01% /bs_itrain.html
28 94 0.10% 388 0.00% /links.html
29 93 0.10% 43 0.00% /domoticaindex.html
30 86 0.09% 41 0.00% /lenzindexlocdecoders.html

Top 10 of 3097 Total URLs By KBytes
# Hits KBytes URL
1 6 0.01% 2322491 29.02% /modelspoorbaan.mp4
2 3 0.00% 111665 1.40% /tp_sq8_film1.mp4
3 51 0.05% 89377 1.12% /jaaroverzicht_zonnepanelen_2021.pdf
4 28 0.03% 48213 0.60% /jaaroverzicht_zonnepanelen_2020.pdf
5 20 0.02% 39304 0.49% /artitec_3737.pdf
6 1 0.00% 21812 0.27% /film_boerderij.wmv
7 2 0.00% 19421 0.24% /film4_10mb.wmv
8 2 0.00% 19159 0.24% /film1_10mb.wmv
9 8 0.01% 18161 0.23% /jaaroverzicht_zonnepanelen_2018.pdf
10 7 0.01% 13979 0.17% /jaaroverzicht_zonnepanelen_2022.pdf

Top 10 of 339 Total Entry Pages
# Hits Visits URL
1 1683 1.74% 1446 19.34% /
2 244 0.25% 203 2.72% /msp_rails.html
3 314 0.32% 157 2.10% /domotica_slimmemeter.html
4 170 0.18% 149 1.99% /domotica_homey.html
5 162 0.17% 148 1.98% /domotica_slimmemeter_index.html
6 3209 3.31% 140 1.87% /margeslr.html
7 182 0.19% 139 1.86% /domotica_hw_slimmemeter.html
8 173 0.18% 133 1.78% /msplayout.html
9 133 0.14% 116 1.55% /domotica_kaku.html
10 166 0.17% 110 1.47% /domotica_hw_slimmemeter_pcinterface.html

Top 10 of 350 Total Exit Pages
# Hits Visits URL
1 1683 1.74% 1068 14.27% /
2 3209 3.31% 284 3.80% /margeslr.html
3 244 0.25% 201 2.69% /msp_rails.html
4 314 0.32% 200 2.67% /domotica_slimmemeter.html
5 592 0.61% 181 2.42% /nieuw.html
6 173 0.18% 149 1.99% /msplayout.html
7 170 0.18% 147 1.96% /domotica_homey.html
8 182 0.19% 140 1.87% /domotica_hw_slimmemeter.html
9 166 0.17% 131 1.75% /domotica_hw_slimmemeter_pcinterface.html
10 133 0.14% 128 1.71% /domotica_kaku.html

Top 30 of 5545 Total Sites
# Hits Files KBytes Visits Hostname
1 2213 2.29% 1437 1.71% 67600 0.84% 42 0.53% 92-108-142-12.cable.dynamic.v4.ziggo.nl
2 885 0.91% 604 0.72% 44736 0.56% 184 2.32% msnbot-207-46-13-160.search.msn.com
3 813 0.84% 562 0.67% 35472 0.44% 173 2.18% msnbot-40-77-167-46.search.msn.com
4 796 0.82% 529 0.63% 36086 0.45% 166 2.09% msnbot-157-55-39-168.search.msn.com
5 658 0.68% 446 0.53% 45010 0.56% 120 1.51% msnbot-157-55-39-213.search.msn.com
6 656 0.68% 596 0.71% 406630 5.08% 17 0.21% 83-81-215-171.cable.dynamic.v4.ziggo.nl
7 638 0.66% 214 0.26% 23724 0.30% 112 1.41% crawl-54-236-1-13.pinterest.com
8 632 0.65% 358 0.43% 15120 0.19% 17 0.21% 86-84-76-88.fixed.kpn.net
9 612 0.63% 187 0.22% 20692 0.26% 104 1.31% crawl-54-236-1-11.pinterest.com
10 589 0.61% 394 0.47% 30221 0.38% 98 1.24% msnbot-157-55-39-69.search.msn.com
11 572 0.59% 429 0.51% 27861 0.35% 2 0.03% 189-040-128-083.dynamic.caiway.nl
12 572 0.59% 570 0.68% 7283 0.09% 11 0.14% 92-110-31-119.cable.dynamic.v4.ziggo.nl
13 509 0.53% 441 0.53% 12972 0.16% 19 0.24% 217-120-154-24.cable.dynamic.v4.ziggo.nl
14 462 0.48% 456 0.54% 15848 0.20% 6 0.08% 217-121-66-106.cable.dynamic.v4.ziggo.nl
15 411 0.42% 354 0.42% 31296 0.39% 3 0.04% 86-85-23-66.fixed.kpn.net
16 399 0.41% 257 0.31% 18809 0.24% 80 1.01% msnbot-40-77-167-30.search.msn.com
17 379 0.39% 248 0.30% 24579 0.31% 69 0.87% msnbot-157-55-39-48.search.msn.com
18 378 0.39% 365 0.44% 15279 0.19% 1 0.01% 40.76.162.247
19 374 0.39% 239 0.28% 22368 0.28% 72 0.91% msnbot-207-46-13-151.search.msn.com
20 355 0.37% 355 0.42% 12842 0.16% 5 0.06% 94-215-203-179.cable.dynamic.v4.ziggo.nl
21 351 0.36% 288 0.34% 3719 0.05% 1 0.01% aspra25.informatik.uni-leipzig.de
22 342 0.35% 329 0.39% 16288 0.20% 1 0.01% 40.76.163.23
23 341 0.35% 208 0.25% 16713 0.21% 78 0.98% msnbot-40-77-167-65.search.msn.com
24 338 0.35% 266 0.32% 425658 5.32% 4 0.05% www.seokicks.de
25 336 0.35% 212 0.25% 13642 0.17% 69 0.87% msnbot-40-77-167-20.search.msn.com
26 320 0.33% 320 0.38% 25002 0.31% 7 0.09% 77-164-182-94.fixed.kpn.net
27 316 0.33% 303 0.36% 21272 0.27% 10 0.13% 86-90-137-6.fixed.kpn.net
28 314 0.32% 312 0.37% 59569 0.74% 1 0.01% 84-84-76-63.fixed.kpn.net
29 313 0.32% 311 0.37% 11072 0.14% 3 0.04% i147114.upc-i.chello.nl
30 310 0.32% 310 0.37% 14786 0.18% 3 0.04% 84-82-49-237.fixed.kpn.net

Top 10 of 5545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 0.13% 123 0.15% 797259 9.96% 1 0.01% 84-104-195-101.cable.dynamic.v4.ziggo.nl
2 68 0.07% 68 0.08% 430188 5.38% 1 0.01% 77-170-231-248.fixed.kpn.net
3 338 0.35% 266 0.32% 425658 5.32% 4 0.05% www.seokicks.de
4 656 0.68% 596 0.71% 406630 5.08% 17 0.21% 83-81-215-171.cable.dynamic.v4.ziggo.nl
5 277 0.29% 277 0.33% 395931 4.95% 1 0.01% ip106-58-173-82.adsl2.static.versatel.nl
6 2213 2.29% 1437 1.71% 67600 0.84% 42 0.53% 92-108-142-12.cable.dynamic.v4.ziggo.nl
7 314 0.32% 312 0.37% 59569 0.74% 1 0.01% 84-84-76-63.fixed.kpn.net
8 235 0.24% 235 0.28% 49510 0.62% 3 0.04% 82-74-47-116.cable.dynamic.v4.ziggo.nl
9 658 0.68% 446 0.53% 45010 0.56% 120 1.51% msnbot-157-55-39-213.search.msn.com
10 885 0.91% 604 0.72% 44736 0.56% 184 2.32% msnbot-207-46-13-160.search.msn.com

Top 30 of 546 Total Referrers
# Hits Referrer
1 20038 20.69% - (Direct Request)
2 2869 2.96% https://www.google.com/
3 1065 1.10% https://www.google.nl/
4 316 0.33% www.google.com
5 179 0.18% anonymousfox.co
6 164 0.17% https://www.bing.com/
7 114 0.12% https://www.google.com
8 99 0.10% binance.com
9 86 0.09% https://www.google.be/
10 70 0.07% https://www.whatifmodellers.com/
11 50 0.05% https://duckduckgo.com/
12 48 0.05% https://forum.beneluxspoor.net/
13 44 0.05% http://185.135.241.73
14 33 0.03% https://myactivity.google.com/
15 32 0.03% http://gertvanvoorst.nl
16 28 0.03% https://whatsgram.ru
17 23 0.02% https://www.google.de/
18 18 0.02% android-app://com.pinterest/
19 18 0.02% https://gertvanvoorst.nl
20 15 0.02% bing.com
21 15 0.02% https://lessonup.app/
22 14 0.01% http://185.135.241.73:80/
23 13 0.01% https://www.startpage.com/
24 12 0.01% https://cn.bing.com/
25 10 0.01% https://forum.beneluxspoor.net/index.php
26 9 0.01% http://baidu.com/
27 9 0.01% https://www.google.fr/
28 8 0.01% https://r.search.yahoo.com/_ylt
29 8 0.01% https://www.ecosia.org/
30 7 0.01% http://www.gertvanvoorst.nl

Top 15 of 801 Total User Agents
# Hits User Agent
1 25858 26.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 7096 7.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 7088 7.32% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleW
4 6977 7.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
5 6183 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:101.0) Gecko/201
6 3253 3.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
7 2098 2.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 1922 1.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
9 1683 1.74% Mozilla/5.0 (iPad; CPU OS 15_5 like Mac OS X) AppleWebKit/605
10 1250 1.29% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinter
11 1115 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605
12 1029 1.06% Googlebot-Image/1.0
13 1015 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
14 1012 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
15 930 0.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for June 2022

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 34503 35.63% 32648 38.92% 3615513 45.18% Netherlands
2 25812 26.66% 24723 29.48% 2234804 27.93% Network
3 18767 19.38% 11551 13.77% 714318 8.93% US Commercial
4 11818 12.21% 9582 11.42% 639001 7.98% Unresolved/Unknown
5 2778 2.87% 2731 3.26% 210983 2.64% Belgium
6 1475 1.52% 1148 1.37% 486272 6.08% Germany
7 213 0.22% 212 0.25% 8981 0.11% Austria
8 208 0.21% 207 0.25% 12181 0.15% Sweden
9 145 0.15% 136 0.16% 20157 0.25% France
10 130 0.13% 90 0.11% 2806 0.04% Russian Federation
11 128 0.13% 128 0.15% 14429 0.18% Switzerland
12 105 0.11% 103 0.12% 3779 0.05% Lithuania
13 96 0.10% 3 0.00% 1 0.00% British Indian Ocean Territory
14 86 0.09% 77 0.09% 3532 0.04% Italy
15 80 0.08% 79 0.09% 3111 0.04% Czech Republic
16 57 0.06% 56 0.07% 344 0.00% Turkey
17 55 0.06% 55 0.07% 2945 0.04% United Kingdom
18 47 0.05% 47 0.06% 966 0.01% Slovak Republic
19 40 0.04% 40 0.05% 3722 0.05% Hungary
20 36 0.04% 36 0.04% 4857 0.06% Poland
21 33 0.03% 33 0.04% 2120 0.03% Portugal
22 29 0.03% 29 0.03% 1533 0.02% Denmark
23 28 0.03% 27 0.03% 2053 0.03% Brazil
24 24 0.02% 20 0.02% 3198 0.04% Japan
25 23 0.02% 23 0.03% 1642 0.02% Bolivia
26 23 0.02% 22 0.03% 247 0.00% New Zealand (Aotearoa)
27 20 0.02% 20 0.02% 3721 0.05% International (int)
28 10 0.01% 10 0.01% 772 0.01% Spain
29 10 0.01% 10 0.01% 852 0.01% Greece
30 7 0.01% 0 0.00% 2 0.00% Colombia

 
 
De webstatistieken van website gertvanvoorst.nl worden aangemaakt door Webalizer Version 2.01.


Website gertvanvoorst.nl - © Gert van Voorst - Gewijzigd op 1-7-2022.