Mijn Website: Webstatistieken

Maand januari 2022

Klik hier voor de startpagina met webstatistieken.

 

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 151655
Total Files 133163
Total Pages 26671
Total Visits 11100
Total KBytes 12156938
Total Unique Sites 8164
Total Unique URLs 3086
Total Unique Referrers 511
Total Unique Usernames 1
Total Unique User Agents 1094
. Avg Max
Hits per Hour 203 2165
Hits per Day 4892 7293
Files per Day 4295 5481
Pages per Day 860 1009
Visits per Day 358 396
KBytes per Day 392159 722104
Hits by Response Code
Code 200 - OK 133163
Code 302 - Found 9054
Code 304 - Not Modified 4287
Code 400 - Bad Request 23
Code 401 - Unauthorized 9
Code 403 - Forbidden 154
Code 404 - Not Found 4965

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 4215 2.78% 3670 2.76% 749 2.81% 311 2.80% 371 4.54% 273723 2.25%
2 5367 3.54% 4869 3.66% 973 3.65% 389 3.50% 424 5.19% 346230 2.85%
3 4946 3.26% 4519 3.39% 877 3.29% 376 3.39% 434 5.32% 702124 5.78%
4 5936 3.91% 5481 4.12% 980 3.67% 363 3.27% 445 5.45% 368263 3.03%
5 5143 3.39% 4632 3.48% 894 3.35% 388 3.50% 488 5.98% 713910 5.87%
6 5382 3.55% 4811 3.61% 955 3.58% 370 3.33% 409 5.01% 358375 2.95%
7 4440 2.93% 3828 2.87% 923 3.46% 388 3.50% 405 4.96% 321595 2.65%
8 5129 3.38% 4626 3.47% 915 3.43% 374 3.37% 413 5.06% 706553 5.81%
9 4795 3.16% 4368 3.28% 880 3.30% 360 3.24% 414 5.07% 711044 5.85%
10 4881 3.22% 4421 3.32% 855 3.21% 344 3.10% 375 4.59% 310526 2.55%
11 4808 3.17% 4191 3.15% 1009 3.78% 396 3.57% 405 4.96% 290286 2.39%
12 4662 3.07% 4120 3.09% 786 2.95% 368 3.32% 414 5.07% 290608 2.39%
13 4992 3.29% 4404 3.31% 927 3.48% 390 3.51% 427 5.23% 309970 2.55%
14 4763 3.14% 4172 3.13% 897 3.36% 368 3.32% 407 4.99% 255768 2.10%
15 5303 3.50% 4799 3.60% 883 3.31% 389 3.50% 408 5.00% 295574 2.43%
16 5283 3.48% 4756 3.57% 945 3.54% 389 3.50% 459 5.62% 373925 3.08%
17 4187 2.76% 3630 2.73% 759 2.85% 365 3.29% 386 4.73% 621359 5.11%
18 4096 2.70% 3466 2.60% 780 2.92% 346 3.12% 363 4.45% 294846 2.43%
19 4645 3.06% 4102 3.08% 748 2.80% 363 3.27% 382 4.68% 286169 2.35%
20 4761 3.14% 4235 3.18% 763 2.86% 352 3.17% 386 4.73% 722104 5.94%
21 4649 3.07% 4043 3.04% 802 3.01% 363 3.27% 375 4.59% 252116 2.07%
22 4981 3.28% 4462 3.35% 828 3.10% 345 3.11% 381 4.67% 291913 2.40%
23 5085 3.35% 4538 3.41% 987 3.70% 332 2.99% 377 4.62% 296477 2.44%
24 7293 4.81% 5363 4.03% 830 3.11% 333 3.00% 375 4.59% 340600 2.80%
25 4062 2.68% 3457 2.60% 838 3.14% 334 3.01% 384 4.70% 219260 1.80%
26 4500 2.97% 3651 2.74% 816 3.06% 318 2.86% 326 3.99% 260576 2.14%
27 3428 2.26% 2875 2.16% 612 2.29% 300 2.70% 328 4.02% 236829 1.95%
28 4270 2.82% 3714 2.79% 807 3.03% 327 2.95% 358 4.39% 290092 2.39%
29 4388 2.89% 3786 2.84% 732 2.74% 313 2.82% 392 4.80% 680313 5.60%
30 5451 3.59% 4897 3.68% 1000 3.75% 385 3.47% 478 5.85% 347501 2.86%
31 5814 3.83% 5277 3.96% 921 3.45% 383 3.45% 489 5.99% 388310 3.19%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 4212 2.78% 114 3557 2.67% 26 836 3.13% 6964 215889 1.78%
1 80 2506 1.65% 58 1810 1.36% 22 708 2.65% 5406 167582 1.38%
2 64 1988 1.31% 44 1381 1.04% 17 529 1.98% 4260 132075 1.09%
3 61 1893 1.25% 45 1396 1.05% 17 529 1.98% 3657 113371 0.93%
4 43 1345 0.89% 24 769 0.58% 18 566 2.12% 2386 73956 0.61%
5 51 1595 1.05% 32 994 0.75% 16 523 1.96% 2080 64485 0.53%
6 72 2258 1.49% 52 1631 1.22% 19 596 2.23% 3671 113786 0.94%
7 82 2556 1.69% 61 1904 1.43% 24 746 2.80% 4001 124028 1.02%
8 126 3922 2.59% 104 3225 2.42% 24 773 2.90% 20098 623046 5.13%
9 189 5877 3.88% 168 5215 3.92% 34 1080 4.05% 25847 801266 6.59%
10 217 6754 4.45% 191 5931 4.45% 44 1375 5.16% 14143 438440 3.61%
11 214 6639 4.38% 192 5973 4.49% 39 1229 4.61% 15502 480556 3.95%
12 324 10055 6.63% 265 8230 6.18% 45 1408 5.28% 43365 1344324 11.06%
13 282 8755 5.77% 254 7903 5.93% 42 1308 4.90% 16477 510799 4.20%
14 300 9320 6.15% 274 8522 6.40% 45 1411 5.29% 20515 635971 5.23%
15 319 9892 6.52% 297 9232 6.93% 46 1455 5.46% 20011 620347 5.10%
16 323 10033 6.62% 299 9293 6.98% 48 1507 5.65% 20957 649654 5.34%
17 316 9801 6.46% 289 8959 6.73% 47 1486 5.57% 34624 1073334 8.83%
18 244 7566 4.99% 221 6876 5.16% 40 1245 4.67% 40439 1253596 10.31%
19 298 9265 6.11% 272 8439 6.34% 44 1380 5.17% 18580 575972 4.74%
20 310 9620 6.34% 281 8722 6.55% 51 1601 6.00% 19026 589807 4.85%
21 347 10765 7.10% 313 9722 7.30% 54 1703 6.39% 20140 624341 5.14%
22 280 8706 5.74% 254 7885 5.92% 48 1498 5.62% 19214 595629 4.90%
23 204 6332 4.18% 180 5594 4.20% 38 1179 4.42% 10796 334686 2.75%

Top 30 of 3086 Total URLs
# Hits KBytes URL
1 4645 3.06% 1583 0.01% /margeslr.html
2 4290 2.83% 3216 0.03% /msp.css
3 4275 2.82% 2591 0.02% /favicon.ico
4 1877 1.24% 1259 0.01% /
5 1292 0.85% 635 0.01% /ibmenu.css
6 906 0.60% 297 0.00% /tr_tussenbalk.html
7 722 0.48% 3551 0.03% /nieuw.html
8 690 0.45% 712 0.01% /ib_web.html
9 658 0.43% 210 0.00% /web_tussenbalk.html
10 627 0.41% 3231 0.03% /msp_rails.html
11 459 0.30% 4997 0.04% /domotica_kaku.html
12 447 0.29% 2221 0.02% /domotica_slimmemeter.html
13 368 0.24% 469 0.00% /ib_lenz.html
14 345 0.23% 407 0.00% /ib_domotica.html
15 344 0.23% 5096 0.04% /locdeco.html
16 331 0.22% 2672 0.02% /msplayout.html
17 313 0.21% 369 0.00% /ib_trein.html
18 289 0.19% 159 0.00% /modelspoorbaanindex.html
19 261 0.17% 129 0.00% /lenzindexlocdecoders.html
20 239 0.16% 128 0.00% /domotica_slimmemeter_index.html
21 230 0.15% 745 0.01% /domotica_hw_slimmemeter_pcinterface.html
22 221 0.15% 895 0.01% /msp_treintafel.html
23 203 0.13% 1854 0.02% /bs_itrain.html
24 190 0.13% 1022 0.01% /domotica_philipshue.html
25 190 0.13% 99 0.00% /index_itrain.html
26 151 0.10% 897 0.01% /domotica_homey.html
27 150 0.10% 747 0.01% /mspseinen.html
28 146 0.10% 60 0.00% /start.html
29 138 0.09% 2511 0.02% /domotica_avs.html
30 131 0.09% 628 0.01% /domotica_hw_slimmemeter.html

Top 10 of 3086 Total URLs By KBytes
# Hits KBytes URL
1 7 0.00% 2709573 22.29% /modelspoorbaan.mp4
2 115 0.08% 229066 1.88% /jaaroverzicht_zonnepanelen_2021.pdf
3 9 0.01% 220319 1.81% /camtrein1.wmv
4 3 0.00% 111665 0.92% /tp_sq8_film1.mp4
5 40 0.03% 109177 0.90% /artitec_3737.pdf
6 59 0.04% 91834 0.76% /jaaroverzicht_zonnepanelen_2020.pdf
7 3 0.00% 65435 0.54% /film_boerderij.wmv
8 2 0.00% 59134 0.49% /camtrein2.wmv
9 6 0.00% 57476 0.47% /film1_10mb.wmv
10 2 0.00% 28584 0.24% /traincam1.wmv

Top 10 of 330 Total Entry Pages
# Hits Visits URL
1 1877 1.24% 1699 15.99% /
2 627 0.41% 532 5.01% /msp_rails.html
3 459 0.30% 390 3.67% /domotica_kaku.html
4 447 0.29% 240 2.26% /domotica_slimmemeter.html
5 239 0.16% 223 2.10% /domotica_slimmemeter_index.html
6 261 0.17% 216 2.03% /lenzindexlocdecoders.html
7 331 0.22% 210 1.98% /msplayout.html
8 230 0.15% 178 1.68% /domotica_hw_slimmemeter_pcinterface.html
9 190 0.13% 178 1.68% /domotica_philipshue.html
10 190 0.13% 171 1.61% /index_itrain.html

Top 10 of 336 Total Exit Pages
# Hits Visits URL
1 1877 1.24% 1261 11.85% /
2 627 0.41% 478 4.49% /msp_rails.html
3 4645 3.06% 417 3.92% /margeslr.html
4 459 0.30% 408 3.83% /domotica_kaku.html
5 447 0.29% 310 2.91% /domotica_slimmemeter.html
6 344 0.23% 270 2.54% /locdeco.html
7 331 0.22% 265 2.49% /msplayout.html
8 722 0.48% 221 2.08% /nieuw.html
9 230 0.15% 205 1.93% /domotica_hw_slimmemeter_pcinterface.html
10 221 0.15% 175 1.64% /msp_treintafel.html

Top 30 of 8164 Total Sites
# Hits Files KBytes Visits Hostname
1 2492 1.64% 1182 0.89% 36593 0.30% 0 0.00% gateway01.x-force-threat-intelligence.cloud
2 1110 0.73% 746 0.56% 56651 0.47% 113 1.02% msnbot-207-46-13-137.search.msn.com
3 1016 0.67% 691 0.52% 63283 0.52% 75 0.68% msnbot-207-46-13-51.search.msn.com
4 921 0.61% 365 0.27% 42256 0.35% 174 1.57% crawl-54-236-1-11.pinterest.com
5 880 0.58% 610 0.46% 63594 0.52% 64 0.58% msnbot-207-46-13-15.search.msn.com
6 856 0.56% 349 0.26% 33107 0.27% 169 1.52% crawl-54-236-1-13.pinterest.com
7 851 0.56% 848 0.64% 43650 0.36% 3 0.03% 213-73-198-160.cable.dynamic.v4.ziggo.nl
8 659 0.43% 449 0.34% 37010 0.30% 70 0.63% msnbot-40-77-167-56.search.msn.com
9 647 0.43% 637 0.48% 415754 3.42% 11 0.10% 217-121-66-106.cable.dynamic.v4.ziggo.nl
10 614 0.40% 611 0.46% 9434 0.08% 14 0.13% 83-82-175-116.cable.dynamic.v4.ziggo.nl
11 597 0.39% 408 0.31% 14062 0.12% 15 0.14% 92-108-142-12.cable.dynamic.v4.ziggo.nl
12 548 0.36% 547 0.41% 19232 0.16% 9 0.08% 77-167-113-233.hybrid.kpn.net
13 532 0.35% 347 0.26% 33331 0.27% 37 0.33% msnbot-207-46-13-126.search.msn.com
14 521 0.34% 360 0.27% 31074 0.26% 55 0.50% msnbot-40-77-167-0.search.msn.com
15 518 0.34% 447 0.34% 16853 0.14% 4 0.04% dhcp-077-250-134-202.chello.nl
16 467 0.31% 315 0.24% 24751 0.20% 50 0.45% msnbot-207-46-13-142.search.msn.com
17 461 0.30% 278 0.21% 264 0.00% 4 0.04% 80-61-156-226.fixed.kpn.net
18 452 0.30% 297 0.22% 28971 0.24% 31 0.28% msnbot-157-55-39-164.search.msn.com
19 444 0.29% 49 0.04% 476 0.00% 1 0.01% dsl-087-195-057-070.solcon.nl
20 423 0.28% 101 0.08% 7456 0.06% 197 1.77% crawl-66-249-66-18.googlebot.com
21 418 0.28% 415 0.31% 427587 3.52% 5 0.05% 82-74-235-106.cable.dynamic.v4.ziggo.nl
22 413 0.27% 269 0.20% 27507 0.23% 29 0.26% msnbot-157-55-39-20.search.msn.com
23 408 0.27% 393 0.30% 19213 0.16% 1 0.01% 40.76.163.7
24 399 0.26% 111 0.08% 6460 0.05% 184 1.66% crawl-66-249-66-20.googlebot.com
25 392 0.26% 177 0.13% 153921 1.27% 70 0.63% 216.244.66.235
26 390 0.26% 259 0.19% 27096 0.22% 25 0.23% msnbot-207-46-13-211.search.msn.com
27 389 0.26% 388 0.29% 10059 0.08% 8 0.07% 82-72-100-23.cable.dynamic.v4.ziggo.nl
28 378 0.25% 252 0.19% 26743 0.22% 21 0.19% msnbot-207-46-13-94.search.msn.com
29 375 0.25% 92 0.07% 5478 0.05% 183 1.65% crawl-66-249-66-22.googlebot.com
30 370 0.24% 355 0.27% 18744 0.15% 1 0.01% 40.76.162.191

Top 10 of 8164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 418 0.28% 415 0.31% 427587 3.52% 5 0.05% 82-74-235-106.cable.dynamic.v4.ziggo.nl
2 647 0.43% 637 0.48% 415754 3.42% 11 0.10% 217-121-66-106.cable.dynamic.v4.ziggo.nl
3 96 0.06% 96 0.07% 415108 3.41% 3 0.03% 80-100-217-19.ip.xs4all.nl
4 142 0.09% 142 0.11% 402790 3.31% 1 0.01% 88-159-62-66.fixed.kpn.net
5 83 0.05% 31 0.02% 399957 3.29% 42 0.38% crawl-66-249-66-212.googlebot.com
6 205 0.14% 204 0.15% 395738 3.26% 5 0.05% ftth-083-247-027-069.solcon.nl
7 8 0.01% 6 0.00% 387401 3.19% 3 0.03% 5-45-207-70.spider.yandex.com
8 392 0.26% 177 0.13% 153921 1.27% 70 0.63% 216.244.66.235
9 128 0.08% 124 0.09% 75666 0.62% 2 0.02% 82-74-47-116.cable.dynamic.v4.ziggo.nl
10 880 0.58% 610 0.46% 63594 0.52% 64 0.58% msnbot-207-46-13-15.search.msn.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% homey logitech harmony
2 1 20.00% itrain
3 1 20.00% lenz lzv 200
4 1 20.00% rocco ns 2435 programmeren
5 1 20.00% terugmelding seinen aansluiten

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.00% 6 0.00% 25 0.00% 1 0.01% MisterOnyx

Top 15 of 1094 Total User Agents
# Hits User Agent
1 40368 26.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 12865 8.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 12592 8.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
4 4792 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/2010
5 4275 2.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
6 4238 2.79% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleW
7 3487 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:95.0) Gecko/2010
8 3311 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2 like Mac OS X) AppleW
9 2958 1.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
10 2492 1.64% Mozilla/5.0 (compatible; oBot/2.3.1; http://www.xforce-securi
11 2421 1.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 2218 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) Appl
13 2001 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
14 1777 1.17% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinter
15 1446 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5

Usage by Country for January 2022

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 61487 40.54% 59468 44.66% 5504507 45.28% Netherlands
2 38115 25.13% 36936 27.74% 2940591 24.19% Network
3 25592 16.88% 14381 10.80% 2146717 17.66% US Commercial
4 19036 12.55% 15452 11.60% 1112520 9.15% Unresolved/Unknown
5 4377 2.89% 4311 3.24% 275569 2.27% Belgium
6 1091 0.72% 936 0.70% 62389 0.51% Germany
7 367 0.24% 350 0.26% 13253 0.11% Austria
8 245 0.16% 132 0.10% 627 0.01% Colombia
9 199 0.13% 193 0.14% 25061 0.21% France
10 187 0.12% 94 0.07% 610 0.01% Russian Federation
11 120 0.08% 119 0.09% 7177 0.06% Italy
12 118 0.08% 118 0.09% 7035 0.06% Poland
13 62 0.04% 62 0.05% 6684 0.05% Hungary
14 58 0.04% 57 0.04% 6195 0.05% Japan
15 49 0.03% 48 0.04% 466 0.00% Belarus
16 44 0.03% 43 0.03% 4277 0.04% Switzerland
17 39 0.03% 36 0.03% 2804 0.02% Non-Profit Organization
18 38 0.03% 38 0.03% 6532 0.05% Old style Arpanet (arpa)
19 37 0.02% 36 0.03% 3115 0.03% South Africa
20 36 0.02% 33 0.02% 229 0.00% Moldova
21 29 0.02% 29 0.02% 3442 0.03% International (int)
22 29 0.02% 29 0.02% 2148 0.02% United Arab Emirates
23 27 0.02% 27 0.02% 2432 0.02% Greece
24 27 0.02% 27 0.02% 781 0.01% Sweden
25 23 0.02% 23 0.02% 2941 0.02% Denmark
26 23 0.02% 23 0.02% 2457 0.02% New Zealand (Aotearoa)
27 21 0.01% 21 0.02% 4382 0.04% Czech Republic
28 20 0.01% 20 0.02% 959 0.01% Romania
29 19 0.01% 16 0.01% 1388 0.01% United Kingdom
30 16 0.01% 16 0.01% 1630 0.01% Norway

 
 
De webstatistieken van website gertvanvoorst.nl worden aangemaakt door Webalizer Version 2.01.


Website gertvanvoorst.nl - © Gert van Voorst - Gewijzigd op 1-2-2022.